Industrial Chemical Supplier & Bulk Chemical Distributor Worldwide


Excellence in
High Quality
Wholesale Chemicals





Click Here to visit 
 our Metals Division

Cleaning and Maintenance Products
Water Treatment Products

#108
Sewer Tracing Dye
Fluorescent Yellow-Green Color
Photo Item # Qty Amount

View Product Info
108-55 55 gals $881.93
108-35 35 gals $561.23
108-30 30 gals $481.05
108-6 6 gals $100.89
108-5 5 gals $84.08
108-6x1 6 x 1 gals $113.58
108-4x1 4 x 1 gals $75.72
#1928
Steam Treat
Steam Line Acid Neutralizer
Photo Item # Qty Amount

View Product Info
1928-55 55 gals $723.53
1928-35 35 gals $460.43
1928-30 30 gals $394.65
1928-20 20 gals $284.10
1928-6 6 gals $85.23
1928-5 5 gals $71.03
1928-6x1 6 x 1 gals $99.09
1928-4x1 4 x 1 gals $66.06
#1933
Tower Treat 'H'
Scale & Corrosion Inhibitor for Hard Water
Photo Item # Qty Amount

View Product Info
1933-55 55 gals $1,312.57
1933-35 35 gals $835.28
1933-30 30 gals $715.95
1933-6 6 gals $151.20
1933-5 5 gals $126.00
1933-6x1 6 x 1 gals $164.70
1933-4x1 4 x 1 gals $109.80
#1935
Tower Treat 'S'
Scale & Corrosion Inhibitor for Soft Water
Photo Item # Qty Amount

View Product Info
1935-55 55 gals $1,265.55
1935-35 35 gals $805.35
1935-30 30 gals $690.30
1935-6 6 gals $144.99
1935-5 5 gals $120.83
1935-6x1 6 x 1 gals $158.85
1935-4x1 4 x 1 gals $105.90
#1958
Boiler Complete Treat 'S'
Scale & Corrosion Inhibitor for Soft Water
Photo Item # Qty Amount

View Product Info
1958-55 55 gals $617.93
1958-35 35 gals $393.23
1958-30 30 gals $337.05
1958-20 20 gals $248.40
1958-6 6 gals $74.52
1958-5 5 gals $62.10
1958-6x1 6 x 1 gals $89.46
1958-4x1 4 x 1 gals $59.64
#1965
Alka Treat
Alkalinity Builder
Photo Item # Qty Amount

View Product Info
1965-55 55 gals $688.88
1965-35 35 gals $438.38
1965-30 30 gals $375.75
1965-20 20 gals $278.70
1965-6 6 gals $83.61
1965-5 5 gals $69.68
1965-6x1 6 x 1 gals $97.20
1965-4x1 4 x 1 gals $64.80
#1983
Loop Treat Nitro
Borate/Nitrate Scale & Corrosion Inhibitor
Photo Item # Qty Amount

View Product Info
1983-55 55 gals $776.33
1983-35 35 gals $494.03
1983-30 30 gals $423.45
1983-6 6 gals $90.54
1983-5 5 gals $75.45
1983-6x1 6 x 1 gals $104.40
1983-4x1 4 x 1 gals $69.60
#1984
Loop Treat Poly
Organic Polymer Scale & Corrosion Inhibitor
Photo Item # Qty Amount

View Product Info
1984-55 55 gals $755.70
1984-35 35 gals $480.90
1984-30 30 gals $412.20
1984-6 6 gals $89.28
1984-5 5 gals $74.40
1984-6x1 6 x 1 gals $102.60
1984-4x1 4 x 1 gals $68.40
#371
Lemon Sewer Sweetener
Water-Based Odor Controller
Photo Item # Qty Amount

View Product Info
371-55 55 gals $631.13
371-35 35 gals $401.63
371-30 30 gals $344.25
371-20 20 gals $248.70
371-6 6 gals $74.43
371-5 5 gals $62.03
371-6x1 6 x 1 gals $89.37
371-4x1 4 x 1 gals $59.58
#375
Cherry Sewer Sweeter
Water-Based Odor Controller
Photo Item # Qty Amount

View Product Info
375-55 55 gals $352.28
375-35 35 gals $224.18
375-30 30 gals $192.15
375-20 20 gals $152.10
375-6 6 gals $43.83
375-5 5 gals $36.53
375-6x1 6 x 1 gals $55.17
375-4x1 4 x 1 gals $36.78
#380
Silt and Sand Flush
Keeps Sewer Lines Free Flowing
Photo Item # Qty Amount

View Product Info
380-55 55 gals $330.83
380-35 35 gals $210.53
380-30 30 gals $180.45
380-6 6 gals $40.59
380-5 5 gals $33.83
380-6x1 6 x 1 gals $49.05
380-4x1 4 x 1 gals $32.70
#381
Floating Lift Station Degreaser
100% d-Limonene with Red Indicator
Photo Item # Qty Amount

View Product Info
381-55 55 gals $2,716.73
381-35 35 gals $1,728.82
381-30 30 gals $1,481.85
381-6 6 gals $322.47
381-5 5 gals $268.73
381-6x1 6 x 1 gals $321.12
381-4x1 4 x 1 gals $214.08
#616
High Heat
Granular Caustic with Aluminum Chips
Photo Item # Qty Amount

View Product Info
616-55 55 lbs pail $204.60
616-6x2 6 x 2 lbs $74.88
#645
Sludge Treat
Polymeric Dispersant & Conditioner
Photo Item # Qty Amount

View Product Info
645-55 55 gals $875.33
645-35 35 gals $557.03
645-30 30 gals $477.45
645-20 20 gals $330.30
645-6 6 gals $102.24
645-5 5 gals $85.20
645-6x1 6 x 1 gals $122.04
645-4x1 4 x 1 gals $81.36
#701
Pure EZ Lift
95% Soy/5% d-Limonene Floating Lift Station Degreaser
Photo Item # Qty Amount

View Product Info
701-55 55 gals $1,163.25
701-35 35 gals $740.25
701-30 30 gals $634.50
701-6 6 gals $135.00
701-5 5 gals $112.50
701-6x1 6 x 1 gals $152.64
701-4x1 4 x 1 gals $101.76
#901
Boiler Complete Treat 'H'
Scale & Corrosion Inhibitor for Hard Water
Photo Item # Qty Amount

View Product Info
901-55 55 gals $884.40
901-35 35 gals $562.80
901-30 30 gals $482.40
901-6 6 gals $99.90
901-5 5 gals $83.25
901-6x1 6 x 1 gals $111.42
901-4x1 4 x 1 gals $74.28
#927
Oxy Treat
Oxygen Scavenger
Photo Item # Qty Amount

View Product Info
927-55 55 gals $615.45
927-35 35 gals $391.65
927-30 30 gals $335.70
927-6 6 gals $75.60
927-5 5 gals $63.00
927-6x1 6 x 1 gals $84.15
927-4x1 4 x 1 gals $56.10
Privacy Policy   •    Site Map   •    © 2008-2014 Continental Chemical USA. All Rights Reserved.