Industrial Chemical Supplier & Bulk Chemical Distributor Worldwide





Click Here to visit 
 our Metals Division

Cleaning & Maintenance Products

Water Treatment

Algaecides & Biocides
Item # Item Name Qty Amount
630-30 Tower-Cide 30 gal 738.45
630-35 Tower-Cide 35 gal 861.53
630-55 Tower-Cide 55 gal 1353.83
630-5 Tower-Cide 5 gal 127.80
630-6 Tower-Cide 6 gal 153.36
630-4 x 1 Tower-Cide 4 x 1 gal 111.30
630-6 x 1 Tower-Cide 6 x 1 gal 166.95
637-30 Bio-Cide 30 gal 665.10
637-35 Bio-Cide 35 gal 775.95
637-55 Bio-Cide 55 gal 1219.35
637-5 Bio-Cide 5 gal 114.08
637-6 Bio-Cide 6 gal 136.89
637-4 x 1 Bio-Cide 4 x 1 gal 102
637-6 x 1 Bio-Cide 6 x 1 gal 153
Closed Loop Treatment
Item # Item Name Qty Amount
1983-30 Loop Treat Nitro 30 gal 403.20
1983-35 Loop Treat Nitro 35 gal 470.40
1983-55 Loop Treat Nitro 55 gal 739.20
1983-5 Loop Treat Nitro 5 gal 71.85
1983-6 Loop Treat Nitro 6 gal 86.22
1983-4 x 1 Loop Treat Nitro 4 x 1 gal 66.30
1983-6 x 1 Loop Treat Nitro 6 x 1 gal 99.45
1984-30 Loop Treat Poly 30 gal 392.40
1984-35 Loop Treat Poly 35 gal 457.80
1984-55 Loop Treat Poly 55 gal 719.40
1984-5 Loop Treat Poly 5 gal 70.88
1984-6 Loop Treat Poly 6 gal 85.05
1984-4 x 1 Loop Treat Poly 4 x 1 gal 65.16
1984-6 x 1 Loop Treat Poly 6 x 1 gal 97.74
Cooling Tower Treatment
Item # Item Name Qty Amount
1933-30 Tower Treat "H" 30 gal 643.05
1933-35 Tower Treat "H" 35 gal 750.23
1933-55 Tower Treat "H" 55 gal 1178.93
1933-5 Tower Treat "H" 5 gal 113.18
1933-6 Tower Treat "H" 6 gal 135.81
1933-4 x 1 Tower Treat "H" 4 x 1 gal 98.64
1933-6 x 1 Tower Treat "H" 6 x 1 gal 147.96
1935-30 Tower Treat "S" 30 gal 657.45
1935-35 Tower Treat "S" 35 gal 767.03
1935-55 Tower Treat "S" 55 gal 1205.33
1935-5 Tower Treat "S" 5 gal 115.05
1935-6 Tower Treat "S" 6 gal 138.06
1935-4 x 1 Tower Treat "S" 4 x 1 gal 100.86
1935-6 x 1 Tower Treat "S" 6 x 1 gal 151.29
Steam Boiler Treatment
Item # Item Name Qty Amount
645-30 Sludge Treat 30 gal 454.50
645-35 Sludge Treat 35 gal 530.25
645-55 Sludge Treat 55 gal 833.25
645-5 Sludge Treat 5 gal 81.15
645-6 Sludge Treat 6 gal 97.38
645-4 x 1 Sludge Treat 4 x 1 gal 77.46
645-6 x 1 Sludge Treat 6 x 1 gal 116.19
901-30 Boiler Complete Treat "H" 30 gal 433.35
901-35 Boiler Complete Treat "H" 35 gal 505.58
901-55 Boiler Complete Treat "H" 55 gal 794.48
901-5 Boiler Complete Treat "H" 5 gal 74.78
901-6 Boiler Complete Treat "H" 6 gal 89.73
901-4 x 1 Boiler Complete Treat "H" 4 x 1 gal 66.72
901-6 x 1 Boiler Complete Treat "H" 6 x 1 gal 100.08
903-30 Boiler Treat "H" 30 gal 363.60
903-35 Boiler Treat "H" 35 gal 424.20
903-55 Boiler Treat "H" 55 gal 666.60
903-5 Boiler Treat "H" 5 gal 64.50
903-6 Boiler Treat "H" 6 gal 77.40
903-4 x 1 Boiler Treat "H" 4 x 1 gal 56.40
903-6 x 1 Boiler Treat "H" 6 x 1 gal 84.60
927-30 OXY Treat 30 gal 319.50
927-35 OXY Treat 35 gal 372.75
927-55 OXY Treat 55 gal 585.75
927-5 OXY Treat 5 gal 60
927-6 OXY Treat 6 gal 72
927-4 x 1 OXY Treat 4 x 1 gal 53.40
927-6 x 1 OXY Treat 6 x 1 gal 80.10
961-30 Fuel Treat 30 gal 851.40
961-35 Fuel Treat 35 gal 993.30
961-55 Fuel Treat 55 gal 1560.90
961-5 Fuel Treat 5 gal 152.40
961-6 Fuel Treat 6 gal 182.88
961-4 x 1 Fuel Treat 4 x 1 gal 133.02
961-6 x 1 Fuel Treat 6 x 1 gal 199.53
1928-30 Steam Treat 30 gal 375.75
1928-35 Steam Treat 35 gal 438.38
1928-55 Steam Treat 55 gal 688.88
1928-5 Steam Treat 5 gal 67.65
1928-6 Steam Treat 6 gal 81.18
1928-4 x 1 Steam Treat 4 x 1 gal 62.94
1928-6 x 1 Steam Treat 6 x 1 gal 94.41
1958-30 Boiler Treat "S" 30 gal 320.85
1958-35 Boiler Treat "S" 35 gal 374.33
1958-55 Boiler Treat "S" 55 gal 588.23
1958-5 Boiler Treat "S" 5 gal 59.18
1958-6 Boiler Treat "S" 6 gal 71.01
1958-4 x 1 Boiler Treat "S" 4 x 1 gal 56.82
1958-6 x 1 Boiler Treat "S" 6 x 1 gal 85.23
1960-30 Boiler Complete Treat "S" 30 gal 430.65
1960-35 Boiler Complete Treat "S" 35 gal 502.43
1960-55 Boiler Complete Treat "S" 55 gal 789.53
1960-5 Boiler Complete Treat "S" 5 gal 77.18
1960-6 Boiler Complete Treat "S" 6 gal 92.61
1960-4 x 1 Boiler Complete Treat "S" 4 x 1 gal 68.58
1960-6 x 1 Boiler Complete Treat "S" 6 x 1 gal 102.87
1965-30 Alka-Treat 30 gal 357.75
1965-35 Alka-Treat 35 gal 417.38
1965-55 Alka-Treat 55 gal 655.88
1965-5 Alka-Treat 5 gal 66.38
1965-6 Alka-Treat 6 gal 79.65
1965-4 x 1 Alka-Treat 4 x 1 gal 61.74
1965-6 x 1 Alka-Treat 6 x 1 gal 92.61
Privacy Policy   •    Site Map   •    © 2008-2013 Continental Chemical USA. All Rights Reserved.