Industrial Chemical Supplier & Bulk Chemical Distributor Worldwide





Click Here to visit 
 our Metals Division

Cleaning & Maintenance Products

Food Service

Dishwashing
Item # Item Name Qty Amount
222-30 Pot & Pan - Manual dishwashing concentrate 30 gal 462.60
222-35 Pot & Pan - Manual dishwashing concentrate 35 gal 539.70
222-55 Pot & Pan - Manual dishwashing concentrate 55 gal 848.10
222-5 Pot & Pan - Manual dishwashing concentrate 5 gal 81.60
222-6 Pot & Pan - Manual dishwashing concentrate 6 gal 97.92
222-4 x 1 Pot & Pan - Manual dishwashing concentrate 4 x 1 gal 73.56
222-6 x 1 Pot & Pan - Manual dishwashing concentrate 6 x 1 gal 110.34
224-30 Machine Dish Detergent 30 gal 576
224-35 Machine Dish Detergent 35 gal 672
224-55 Machine Dish Detergent 55 gal 1056
224-5 Machine Dish Detergent 5 gal 101.55
224-6 Machine Dish Detergent 6 gal 121.86
224-4 x 1 Machine Dish Detergent 4 x 1 gal 91.62
224-6 x 1 Machine Dish Detergent 6 x 1 gal 137.43
473-30 Rinse Aid 30 gal 402.30
473-35 Rinse Aid 35 gal 469.35
473-55 Rinse Aid 55 gal 738.38
473-5 Rinse Aid 5 gal 71.03
473-6 Rinse Aid 6 gal 85.23
473-4 x 1 Rinse Aid 4 x 1 gal 65.22
473-6 x 1 Rinse Aid 6 x 1 gal 97.83
Drain Opener
Item # Item Name Qty Amount
255-30 Drain Away 30 gal 382.50
255-35 Drain Away 35 gal 446.25
255-55 Drain Away 55 gal 701.25
255-5 Drain Away 5 gal 71.25
255-6 Drain Away 6 gal 85.50
255-4 x 1 Drain Away 4 x 1 gal 62.40
255-6 x 1 Drain Away 6 x 1 gal 93.60
255-12 Drain Away 12 qts/case 54.38
Hand Soap
Item # Item Name Qty Amount
271-30 E2 Foaming Hand Soap 30 gal 357.75
271-35 E2 Foaming Hand Soap 35 gal 417.38
271-55 E2 Foaming Hand Soap 55 gal 655.88
271-5 E2 Foaming Hand Soap 5 gal 62.40
271-6 E2 Foaming Hand Soap 6 gal 74.88
271-4 x 1 E2 Foaming Hand Soap 4 x 1 gal 54.36
271-6 x 1 E2 Foaming Hand Soap 6 x 1 gal 81.54
271-12 E2 Foaming Hand Soap 12 pints/case 44.60
271-8 E2 Foaming Hand Soap 8 # Pail 39.13
Protective Coating
Item # Item Name Qty Amount
295-30 Multi-Purpose Protective Coating 30 gal 250.65
295-35 Multi-Purpose Protective Coating 35 gal 292.43
295-55 Multi-Purpose Protective Coating 55 gal 459.53
295-5 Multi-Purpose Protective Coating 5 gal 45.53
295-6 Multi-Purpose Protective Coating 6 gal 54.63
295-4 x 1 Multi-Purpose Protective Coating 4 x 1 gal 44.10
295-6 x 1 Multi-Purpose Protective Coating 6 x 1 gal 66.15
Oven Cleaner & Degreasers
Item # Item Name Qty Amount
423-30 Gel Oven & Bar-B-Que Cleaner 30 gal 305.55
423-35 Gel Oven & Bar-B-Que Cleaner 35 gal 356.48
423-55 Gel Oven & Bar-B-Que Cleaner 55 gal 560.18
423-5 Gel Oven & Bar-B-Que Cleaner 5 gal 56.78
423-6 Gel Oven & Bar-B-Que Cleaner 6 gal 68.13
423-4 x 1 Gel Oven & Bar-B-Que Cleaner 4 x 1 gal 49.08
423-6 x 1 Gel Oven & Bar-B-Que Cleaner 6 x 1 gal 73.62
423-12 Gel Oven & Bar-B-Que Cleaner 12 qts/case 54.09
426-30 Grease Cutter 30 gal 356.40
426-35 Grease Cutter 35 gal 415.80
426-55 Grease Cutter 55 gal 653.40
426-5 Grease Cutter 5 gal 62.63
426-6 Grease Cutter 6 gal 75.15
426-4 x 1 Grease Cutter 4 x 1 gal 58.50
426-6 x 1 Grease Cutter 6 x 1 gal 87.75
427-30 OGS (Oven, Grill & Smokehouse Cleaner) 30 gal 292.50
427-35 OGS (Oven, Grill & Smokehouse Cleaner) 35 gal 341.25
427-55 OGS (Oven, Grill & Smokehouse Cleaner) 55 gal 536.25
427-5 OGS (Oven, Grill & Smokehouse Cleaner) 5 gal 54.15
427-6 OGS (Oven, Grill & Smokehouse Cleaner) 6 gal 64.98
427-4 x 1 OGS (Oven, Grill & Smokehouse Cleaner) 4 x 1 gal 52.32
427-6 x 1 OGS (Oven, Grill & Smokehouse Cleaner) 6 x 1 gal 78.48
Freezers & Meat Locker Cleaning
Item # Item Name Qty Amount
428-30 Clean & Thaw 30 gal 471.60
428-35 Clean & Thaw 35 gal 550.20
428-55 Clean & Thaw 55 gal 864.60
428-5 Clean & Thaw 5 gal 83.25
428-6 Clean & Thaw 6 gal 99.90
428-4 x 1 Clean & Thaw 4 x 1 gal 74.22
428-6 x 1 Clean & Thaw 6 x 1 gal 111.33
Privacy Policy   •    Site Map   •    © 2008-2013 Continental Chemical USA. All Rights Reserved.